| SPECIFICATIONS | |
| Model | MST-75 |
| Engine | |
| Engine | 4TNV98CT |
| Manufacturer | Yanmar 4-cylinder |
| Model | Four-stroke in-line, water-cooled, turbocharged, high-pressure common rail |
| Torque | 269~291 Nm/(1625+/-25rpm) |
| Fuel | diesel |
| Fuel tank capacity | 45 L |
| Injection method | Direct injection |
| Rated power | 53.7 kW (73 hp) @ 2400 rpm |
| Cooling method | Oil-cooled mixture |
| Self-cleaning cooler (optional) | Automatic control + manual control (optional) |
| Cold start device | Optional |
| Permitted angle of inclination | 60° in any direction (after engine optimisation) |
| Hydraulic system | |
| Transmission System | Hydrostatic precision control |
| Hydraulic Pump | Plunger pump + gear pump (German original import) |
| Drive Motor | High-speed motor + reduction gearbox (American original import) |
| Mower Deck Motor | High-speed motor |
| Mower deck independent hydraulic circuit | Yes |
| Drive independent oil circuit | Yes |
| Independent oil circuit for actuators | Yes |
| Hydraulic reservoir capacity | 60L (within the system40L) |
| System permissible tilt angle | 80° in any direction (following hydraulic system optimisation) |
| Track | |
| Rubber tracks (standard specification) | Rubber tracks (capable of operating on slopes up to 55 degrees) |
| Remote control system | |
| Working distance | >150m |
| Frequency | 2.4G |
| Battery | Built-in rechargeable lithium batteries; two batteries per unit, supporting self-charging of the device. |
| Proportional joystick | Yes |
| Engine start/stop | Remote control |
| Engine speed | Remote control |
| Headlights | Remote control |
| Horn | Remote control |
| Action control | Remote control |
| Dimensions (excluding attachments) | |
| External width | 1690 ~ 2090mm (Extendable chassis) |
| External length | 2862 mm |
| External height | 1264 mm |
| Weight (excluding attachments) | |
| MST-75 | 2982Kg |
| Overall dimensions | |
| External width | 1690mm |
| External length | 3325mm |
| External height | 1264mm |
| Total weight | |
| MST-75 | 3632kg |
| Performance | |
| Grade assist | Satisfies operating conditions with an incline angle of 55° (50° triggers equipment alarm: horn + warning light; 55° causes automatic equipment shutdown) |
| Continuously variable transmission control | Operating speed Forward/Reverse 0–4 km/h |
| (0 to 100%) | Transfer speed Forward/Reverse 0–9 km/h |
| Parking | Remote control |
| Steering | Skid steering, supports turning on the spot |
| Grade correction | Yes |
| Cruise control | Yes (one-touch release) |
| Retractable chassis | Yes (0–200mm left/right) |
| Attachment side shift | Yes (-250–250mm) |
| Attachment tilt | Yes (-8° to +32°) |
| Safety | |
| Emergency stop | One-touch stop |
| Excessive tilt angle | Alarm (horn + warning lights), automatic parking |
| Headlights | LED |
| Signal loss | Automatic shutdown |
| Other | Hydraulic system, abnormal lubricating oil pressure, automatic shutdown |
| Land Clearing Attachments (Standard Equipment) | |
| Standard attachments | Land Clearing Attachment |
| Attachment hydraulic flow | 140L/min |
| Pressure | 380bar |
| Overload pressure cut-off | Yes |
| Tool rotation speed | 2400rpm |
| Tool rotation direction | Forward and reverse rotation (bidirectional 0-100% steplessly adjustable) |
| Rear protective curtain | Chain |
| Control for opening and closing the front cover of the attachment | Remote control |
| Cutting tool | Fixed sprockets |
| Cutting edge length | 1480mm |
| Tool rotation range | 300mm |
| Cutting height | -30mm, 0(Dual positioning location) |
| Forearm lift height | -10 ︒~45 ︒ |
| Implement terrain matching | Yes (matches terrain undulations within 10°) |
| Implement weight for land clearing | 650kg |











